$54.99 Original price was: $54.99.$45.95Current price is: $45.95.
Specifications for the Argonide NanoCeram® PAC Filter | |
Product Website | NanoCeram |
Filter Size | 9.75” x 2.5“ |
Pore Size (Absolute) | 0.2-micron |
Material | Pleated Electropositive media with activated carbon powder |
Capacity* | Up to 5000 gallons |
Flow Rate | 4 GPM |
Contaminants Removed/Reduced | Cysts (giardia, cryptosporidium) Pathogenic bacteria Virus Bromine Chlorine Chromium VI Endotoxins Ferric Iron Iodine Lead Particulates Trace Pharmaceuticals VOC |
Additional Information | • >99.99% Efficiency at 0.2 microns (latex spheres) • >3 LRV Cyst Retention • >5 LRV Klebsiella terrigena Retention • <0.01 NTU until Terminal ∆P: 35 psid (2.4 bar) • Dirt Holding Capacity: 82 g/ft² • Superior to microglass, meltblown, and membrane media. • >99.95% Endotoxin Removal |
* Based on average municipal water quality
In stock
In stock
Argonide NanoCeram® PAC characteristics
Shipping & Warranty
Weight | 0.28125 lbs |
---|---|
Dimensions | 10 × 3 × 3 in |
Copyright ©2024 • PortaWell®
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.